Skip to content
Zandermania 2023 – results
Pos | | | Total | Best Zander |
---|
1 | THOM HUNT | KEV COX | 482 | 86 |
2 | GINTS GARBUZOVS | DENIS LITVJAKOVS | 478 | 82 |
3 | JIM STARR | RYAN DOLBY | 455 | 79 |
4 | ALEKSANDR ZENIHOV | BOGDAN TODERENCIUC | 454 | 80 |
5 | JANEK MACIEJEWSKI | JUSTIN HITCHCOCK | 447 | 81 |
6 | ANDY PAGE | ELLIE EVANS | 440 | 78 |
7 | ALEX SABAU | BEN SHARP | 438 | 77 |
8 | JAMES DOBIE | TOM WATTS | 428 | 81 |
9 | ALEX MASON | GEORGE MASON | 428 | 77 |
10 | LUKASZ MIZIOLEK | MICHAL WITTSTOCK | 426 | 78 |
11 | JAMES KNIGHTS | DAN HARRIS | 410 | 78 |
12 | DAWID MYSZOR | GRZEGORZ WALEK | 370 | 80 |
13 | EVALDAS SKABLAUSKAS | AURIMAS JANUSAUSKIS | 364 | 78 |
14 | DARREN SMITH | PETER COXHEAD | 328 | 78 |
15 | JAKUB TADYCH | ARKADIUSZ MAZUREK | 294 | 75 |
16 | ARTUR ZIETKOWSKI | KONRAD PUKSZTA | 292 | 79 |
17 | NIKOLAY HOROBETS | AUDRIUS PALAIMA | 221 | 77 |
18 | VLADIS VASILEVSKIS | ANDRIUS TIMOFEJEVAS | 204 | 70 |
19 | RADOSLAW AUGUSTYN | RAFAL AUGUSCIK | 151 | 78 |
20 | SARUNAS ADOMAUSKAS | OLEGAS EVSTAFJEVAS | 151 | 77 |
21 | VILMANTAS NESUKUOTIS | MARIUS ZALAGENAS | 149 | 78 |
22 | PAWEL DABROWSKI | WIKTOR DABROWSKI | 148 | 76 |
23 | MATTHEW DEAKIN | ADAM BOON | 138 | 70 |
24 | MATTY GALE | MARK LILLEY | 136 | 75 |
25 | DARIUSZ BLAHUTA | MIECZYSLAW SMALISZ | 132 | 71 |
26 | EGIDIJUS VENCKUS | AUDRIUS PREIBYS | 130 | 69 |
27 | PRZEMYSLAW WOJCIK | MARCIN WLODARCZAK | 87 | 87 |
28 | DAVE MUTTON | IAN WHITTAKER | 76 | 76 |
29 | STEVE WILSON | DEREK HOLMES | 73 | 73 |
30 | PAWEL SWAT | LUKASZ NOSKOWICZ | 72 | 72 |
31 | JOE SILK CUMMINS | ADE WALKER | 72 | 72 |
32 | PAWEL STEINMETZ | LUKASZ POLICHNOWSKI | 71 | 71 |
33 | ROMAS PAKARKLIS | ZYGIMANTAS VAJEGA | 70 | 70 |
34 | MIKE WOOD | TBC | 70 | 70 |
35 | IANNY DJORKAEFF | DAN ADRIAN PETRUIC | 70 | 70 |
36 | LUCIAN CALIN | TATAR RADU | 69 | 69 |
37 | MARK SPAIN | JAMIE POTTS | 68 | 68 |
38 | ROMAN FURYK | ANDREI SUSINSCHII | 68 | 68 |
39 | ANDRZEJ BIELAK | MICHAL URBANSKI | 67 | 67 |
40 | SAM ROSS | AARON WILLIAMS | 66 | 66 |
41 | PRZEMYSLAW DEBIEC | PIOTR KRYGIER | 61 | 61 |
42 | STEVE BRIDGEN | DAVE YARDLEY | 58 | 58 |
43 | BOGDAN SOJKOWSKI | PAWEL SKOWRON | 0 | 0 |
44 | JAREK DABROWSKI | PAWEL WARSIEWICZ | 0 | 0 |
45 | SEAN FRAUSTUS | DANNY FREW | 0 | 0 |
46 | RAFAL CHELBEK | KAMIL POLOCZEK | 0 | 0 |
This sites uses cookies ... blah blah blah. Please accept More info
This sites uses cookies ... blah blah blah. Please accept
Close