Skip to content
WPC England 2023 – results
| Pos | | | Total | Perch | Zander | Pike |
|---|
| 1 | ANDY PAGE | DAN BRACKLEY | 319 | 95 | 224 | 0 |
| 2 | KEVIN COX | THOM HUNT | 311 | 0 | 236 | 75 |
| 3 | ALEX MASON | GEORGE MASON | 279 | 49 | 230 | 0 |
| 4 | GINTS GARBUZOVS | DENIS LITVJAKOVS | 239 | 0 | 239 | 0 |
| 5 | IANNY DJORKAEFF | DAN ADRIAN PETRIUC | 213 | 0 | 213 | 0 |
| 6 | ALEKSANDR ZENIHOV | BOGDAN TODERENCIUC | 179 | 96 | 83 | 0 |
| 7 | DANIEL CELEDA | MARCIN JANASZKIEWICZ | 170 | 95 | 75 | 0 |
| 8 | ANDREI SUSINSCHII | IHOR LYSHAK | 156 | 0 | 156 | 0 |
| 9 | LUKASZ NOSKOWICZ | PAWEL SWAT | 153 | 0 | 77 | 76 |
| 10 | JAMES KNIGHTS | DAN HARRIS | 152 | 152 | 0 | 0 |
| 11 | ERIC EDWARDS | KEITH DUTTON | 145 | 0 | 145 | 0 |
| 12 | STEVE WILSON | DEREK HOLMES | 130 | 0 | 130 | 0 |
| 13 | LUCIAN CALIN | RADU TATAR | 114 | 48 | 66 | 0 |
| 14 | TIBERIU NICA | KARL BIRD | 108 | 48 | 60 | 0 |
| 15 | DAVE MUTTON | RON DALTON | 79 | 0 | 79 | 0 |
| 16 | IVAN SHTURKO | OLEG PIESHEKHONOV | 77 | 0 | 0 | 77 |
| 17 | RYAN DOLBY | JIM STARR | 75 | 0 | 75 | 0 |
| 18 | JAKUB OSIECKI | SYLWESTER RADAWIEC | 74 | 0 | 0 | 74 |
| 19 | NIKOLAY HOROBETS | SERHII VASYLCHYSHYN | 72 | 0 | 72 | 0 |
| 20 | IAN CROOK | PAUL MONAGHAN | 49 | 49 | 0 | 0 |
| 21 | MACIEJ MISZCZYSZYN | BARTOSZ FURGAL | 48 | 48 | 0 | 0 |
| 22 | MATT FRENCH | MATTY GALE | 47 | 47 | 0 | 0 |
| 23 | ADAM KIRBY | DAN SISSONS | 46 | 46 | 0 | 0 |
| 24 | JOE SILK CUMMINS | ADE WALKER | 44 | 44 | 0 | 0 |
| 25 | ANDREW RACE | TBC | 0 | 0 | 0 | 0 |
| 26 | JANEK MACIEJEWSKI | JUSTIN HITCHCOCK | 0 | 0 | 0 | 0 |
| 27 | VLADIS VASILEVSKIS | ANDRIUS TIMOFEJEVAS | 0 | 0 | 0 | 0 |
| 28 | ROMAN FURYK | MAXIM | 0 | 0 | 0 | 0 |
| 29 | STEVE BRIDGEN | DAVID YARDLEY | 0 | 0 | 0 | 0 |
| 30 | DAN MATTHEWS | BEN FARLEY | 0 | 0 | 0 | 0 |
| 31 | LEE BRACKLEY | HAMISH LIGHT | 0 | 0 | 0 | 0 |
| 32 | MARCIN WLODARCZAK | ANDRZEJ BIELAK | 0 | 0 | 0 | 0 |
| 33 | ARTUR ZIETKOWSKI | KONRAD PUKSZTA | 0 | 0 | 0 | 0 |
| 34 | MARK SPAIN | JAMIE POTTS | 0 | 0 | 0 | 0 |
| 35 | BEN SHARP | ALEX SABAU | 0 | 0 | 0 | 0 |
| 36 | PAWEL STEINMETZ | LUKASZ POLICHNOWSKI | 0 | 0 | 0 | 0 |
| 37 | JOHN CHEYNE | RICHARD HAINES | 0 | 0 | 0 | 0 |
| 38 | PAUL OCKENDEN | JOHN STURT | 0 | 0 | 0 | 0 |
| 39 | KIRK WRIGHT | GRAHAM CLARK | 0 | 0 | 0 | 0 |
| 40 | PHILLIP RUST | ADRIAN HAWES | 0 | 0 | 0 | 0 |
This sites uses cookies ... blah blah blah. Please accept More info
This sites uses cookies ... blah blah blah. Please accept
Close