Skip to content
WPC England 2022 – results
| Pos | | | Total | Perch Total | Zander Total | Best Perch | Best Zander |
|---|
| 1 | ALEKSANDR ZENIHOV | BOGDAN TODERENCIUC | 610 | 225 | 385 | 50 | 80 |
| 2 | JANEK MACIEJEWSKI | JUSTIN HITCHCOCK | 525 | 124 | 401 | 48 | 85 |
| 3 | KEVIN COX | THOM HUNT | 504 | 125 | 379 | 49 | 77 |
| 4 | ANDREI CONSTANTIN MOLDOVAN | COSMIN SCHIOPU | 423 | 30 | 393 | 30 | 86 |
| 5 | CHRIS TREDWAY | DAN BRACKLEY | 393 | 0 | 393 | 0 | 88 |
| 6 | IANNY DJORKAEFF | DAN ADRIAN PETRIUC | 380 | 0 | 380 | 0 | 82 |
| 7 | ARTUR ZIETKOWSKI | KONRAD PUKSZTA | 380 | 0 | 380 | 0 | 81 |
| 8 | PAWEL SWAT | LUKASZ NOSKOWICZ | 364 | 0 | 364 | 0 | 77 |
| 9 | IAN CROOK | PAUL PARNELL | 354 | 113 | 241 | 44 | 87 |
| 10 | JAMES KNIGHTS | DAN HARRIS | 324 | 96 | 228 | 48 | 80 |
| 11 | MARCIN WLODARCZAK | GINTS GARBUZOVS | 319 | 0 | 319 | 0 | 85 |
| 12 | STEVE WILSON | DEREK HOLMES | 277 | 123 | 154 | 40 | 80 |
| 13 | ADAM KIRBY | DAN SISSONS | 231 | 154 | 77 | 48 | 77 |
| 14 | MIKE MCGUIRE | RICHARD HAINES | 164 | 0 | 164 | 0 | 83 |
| 15 | PRZEMYSLAW PAJAK | JAREK DABROWSKI | 162 | 0 | 162 | 0 | 81 |
| 16 | ANDRAS MEDER | CRISTIAN MANDEA | 154 | 0 | 154 | 0 | 79 |
| 17 | VLADIS VASILEVSKIS | ANDRIUS TIMOFEJEVAS | 150 | 0 | 150 | 0 | 77 |
| 18 | ANDREI MILITARU | ALEXANDRU LAZAR | 144 | 0 | 144 | 0 | 75 |
| 19 | ALLAN ARTHEY | BEN LOW | 141 | 141 | 0 | 48 | 0 |
| 20 | ALEX MASON | GEORGE MASON | 141 | 0 | 141 | 0 | 71 |
| 21 | RON DALTON | ADAM RANDALL | 139 | 0 | 139 | 0 | 70 |
| 22 | LEE BRACKLEY | CRAIG HEATH | 136 | 136 | 0 | 47 | 0 |
| 23 | JOE SILK CUMMINS | ADE WALKER | 136 | 136 | 0 | 46 | 0 |
| 24 | DAVE GOUDE | SAM KILBY | 123 | 46 | 77 | 46 | 77 |
| 25 | SYLWESTER RADAWIEC | DAN CLOSTRE | 120 | 42 | 78 | 42 | 78 |
| 26 | JAMIE POTTS | TOM KNIGHT | 116 | 42 | 74 | 42 | 74 |
| 27 | EVALDAS SKABLAUSKAS | AURIMAS JANUSAUSKAS | 78 | 0 | 78 | 0 | 78 |
| 28 | STEVE BRIDGEN | DAVID YARDLEY | 74 | 0 | 74 | 0 | 74 |
| 29 | DAWID MYSZOR | MARCIN SZAREKJKO | 72 | 0 | 72 | 0 | 72 |
| 30 | ARKADIUSZ POLOM | TOMASZ BARAN | 65 | 0 | 65 | 0 | 65 |
| 31 | GRAHAM BODDICE | ADAM SEELEY | 41 | 41 | 0 | 41 | 0 |
| 32 | NIKOLAY HOROBETS | SERHII VASYLCHYSHYN | 30 | 30 | 0 | 30 | 0 |
| 33 | ANDREI SUSINSCHII | IHOR LYSHAK | 0 | 0 | 0 | 0 | 0 |
| 34 | ANDY PAGE | ERIC EDWARDS | 0 | 0 | 0 | 0 | 0 |
| 35 | ROMAS PAKARKLIS | ZYGIMANTAS VEJEGA | 0 | 0 | 0 | 0 | 0 |
| 36 | SAURUNAS ADOMAUSKAS | OLEGAS EVSTAFJEVAS | 0 | 0 | 0 | 0 | 0 |
| 37 | ROMAN FURYK | MAKSIM KOZEVNIKOV | 0 | 0 | 0 | 0 | 0 |
| 38 | DARREN SMITH | PETER COXHEAD | 0 | 0 | 0 | 0 | 0 |
| 39 | DAN MATTHEWS | JAMES MATTHEWS | 0 | 0 | 0 | 0 | 0 |
| 40 | ANDY BLACK | PAUL GARNER | 0 | 0 | 0 | 0 | 0 |
| 41 | PREMYSLAW SAKOWICZ | MACIEJ MISZCZYSZYN | 0 | 0 | 0 | 0 | 0 |
| 42 | DAWID NIESPODZIANSKI | RAFAL OBREBSKI | 0 | 0 | 0 | 0 | 0 |
| 43 | JAKUB OSIECKI | MARCIN PIORKOWSKI | 0 | 0 | 0 | 0 | 0 |
This sites uses cookies ... blah blah blah. Please accept More info
This sites uses cookies ... blah blah blah. Please accept
Close